QA Specialist - Description
| • | Perform testing in beta test/production environment for web applications & data verification and validation |
| • | Perform testing web applications using different web browsers -IE, Firefox, safari, Google chrome |
| • | Perform good working relationship with development team, data entry team & account managers etc |
| • | Perform, evaluate, trouble shoot and test the software repeatedly in search of bugs and errors |
| • | Perform functional & non-functionality testing. |
| • | Perform of software testing, unit test, integration test, stress test, system test. etc |
| • | Perform report data verification and validation with backend system. |
| • | Develop and update status test bug report & documentation. |
| • | Assist in implementation of QA standards & continual improvement activities |
QA Specialist - Requirements
| • | Knowledge and understanding of the software development life cycle (SDLC) process |
| • | Required to understand and basic programming knowledge |
| • | Knowledge and understanding of the software test life cycle (STLC) process |
| • | Detailed knowledge of both Manual and Automated Testing |
| • | Experience diagnosing, reporting, tracking and resolving quality issues |
| • | Knowledge of Quality Assurance processes, guidelines, testing methods and acceptance criteria & deliverables |
| • | Knowledge of software testing, Unit test, Integration test, stress test, system test. etc |
| • | General Internet web applications usability, tools, terminologies, knowledge -IE, Firefox, Google, safari, etc |
| • | Basic knowledge of requirement analysis, software inspection, verification, validation process. |
| • | Database knowledge, Reports, Metrics, QA/QC activities tracking, etc |
| • | Ability to work independently with minimal supervision |
| • | 3+ years of experience in software testing & quality assurance domain. |
| • | Excellent oral & communication skills |
| • | Exceptional analytical& problem solving skills |
| • | College Diploma or Degree in computer science preferred |
| • | Practical working knowledge of software testing methodology. |
Database Marketing Mngr. - Description
Manages a staff of analysts responsible for the maintenance of the organization's marketing database. Develops strategy for targeted marketing campaigns and may be responsible for data extraction, list or lead generation, or evaluating effectiveness of marketing campaigns. Will report to the VP, Marketing.
Database Marketing Mngr. - Requirements
| • | Requires a bachelor's degree in area of specialty |
| • | At least 7 years of experience in the field or in a related area. |
| • | Familiar with a variety of the field's concepts, practices, and procedures. |
| • | Relies on extensive experience and judgment to plan and accomplish goals. |
| • | Performs a variety of tasks. |
| • | Leads and directs the work of others. |
| • | A wide degree of creativity and latitude is expected |
Content Editor - Description
MultiView’s association partners come from various industries. Your role is to talk to MultiView’s current and future news briefs customers and really learn about the association’s industry. Through this, you must also understand the needs of the association and its members and be able to find relevant news content that fits these needs. Ideal candidates enjoy working with people and have the ability to really get to know and understand the customer. They are known for problem solving and will push to get the results needed. They are organized and detail-oriented and can adapt quickly in a fast-paced environment.
Content Editor - Requirements
Bachelor’s degree in journalism with 1-3 years of experience. Must have the ability to provide steady flow of compelling and useful content. Ability to edit quickly and accurately in a deadline-driven environment. Write, revise and proof content that satisfies the goals and requirements defined by each association. Basic understanding of HTML. Must be able to juggle multiple projects at a time. Ability to take initiative, identify opportunity and execute fully. Excellent oral and written communication skills. Association experience is a plus, but not necessary. Ability to work in a fast-paced environment with tight deadlines.
Business Media Sales Specialist - Description
We are looking for highly motivated Sales Individuals to join our rapidly expanding Irving team.
The position involves selling products and services, over the phone, on behalf of several major Trade Associations.
Business Media Sales Specialist - Requirements
Minimum 1-2 years sales experience Bachelor's degree or equivalent required Excellent communication skills (written and oral) Strong computer skills Motivation, drive and a desire to achieve financial success positive attitude and a good sense of humor.
Business Media Sales Specialist - Description
We are looking for highly motivated Sales Individuals to join our rapidly expanding team.
The position involves selling products and services, over the phone, on behalf of several major Trade Associations.
Business Media Sales Specialist - Requirements
Minimum 1-2 years sales experience Bachelor's degree or equivalent required Excellent communication skills (written and oral) Strong computer skills Motivation, drive and a desire to achieve financial success positive attitude and a good sense of humor.
Software Developer - Lead - Description
We’re looking for a Senior Level Microsoft .NET Developer that is skilled in both software development on the .NET platform and comfortable with SQL Server TSQL skills. Preferably with some team leadership experience.
| Someone who can and will: |
| • | Be an expert in Microsoft programming technologies |
| • | Own the technology side of a complete web-based application |
| • | Be hands-on doing application design and development primarily focused on a single application |
| • | Work directly with the management staff, developers and testers, architects, and SMEs |
| • | Decide and justify both strategic and tactical software design and development decisions, and implement those decisions in a timely manner |
| • | Know and implement software development best practices in a high-production environment |
| • | Work both smart and hard, and will think creatively and produce diligently |
| • | Bring as much to our team as it brings to you |
| • | Has familiarity working in an Agile development environment |
| • | Have expertise designing and building multi-tiered web-based applications |
The Lead’s role is to design, execute, assess, and troubleshoot software programs and applications. This includes configuring, coding, developing, and documenting software specifications throughout the project life cycle. The Lead will also oversee system startups in a timely and accurate fashion, and provide support to other departments where required. Lead will also mentor Junior Developers, assign tasks, and provide support and guidance where necessary.
Software Developer - Lead - Requirements
| • | Superior communication skills |
| • | Excellent problem-solving skills |
| • | Hard-working and diligent |
| • | Attention to detail |
| • | Ability and experience working with Microsoft technologies |
| • | 7+ years developing multi-tier web applications |
| • | Ability to lead the technical direction for a single product line |
| • | Strong foundation in technology-neutral programming concepts |
| • | Master of the following technologies Some use of Flash/Flex and/or Silverlight ASP.NET 2.0+ C# 2.0+ (3.0+ preferred) Php (preferred) JavaScript AJAX HTML/XML/XSLT/CSS/etc. |
| • | Visual Studio 2005 and 2008 Bonus: experience with Microsoft Dynamics GP 10 and/or ERP Systems |
| • | In-depth knowledge of web security fundamentals |
| • | Web Services and Service Oriented Architecture (SOA) design and development |
| • | Agile software development using Test Driven Development (TDD) techniques |
| • | Application of Software Design Patterns in a production environment |
| • | Microsoft (or other) certifications a plus (e.g. MCTS, MCITP, MCPD) |
| • | A 4+ year university degree in the field of computer science, information systems, computer engineering, or equivalent experience |
This is not an entry level role and targets senior level technology ability with possible leadership experience.
IT Business Analyst Project Mgr - Description
This is technical services work, analyzing and evaluating business systems and user requirements. Understanding business needs, and translating those needs into functional system requirements. An employee in this classification will investigate and analyze problems, including impact analysis of change on all systems and business areas, in order to recommend appropriate solutions. This person will maintain on-going communication with business stakeholders, throughout project lifecycles. The Project Manager component will take on a leadership role on small to mid-size projects, and drive meeting project objectives within budget and on time. The individual will work with the Technical Project Leads and Developers to ensure that they understand overall business requirements, as well as project objectives. You can define multiple solutions and/or opportunities and can communicate them effectively. This person will oversee system testing and project implementation, while communicating with development staff to ensure applications function as specified.
| • | Develops functional specifications and system design specifications. | |
| • | Facilitate workshops to collect requirements, build consensus and formulate program approach. | |
| • | Leads internal teams/task forces | |
| • | Defining data & application integration requirements | |
| • | Collaborating with QA specialist to define and execute test plans | |
| • | Manage and maintain business relationships | |
| • | Develops functional specifications and system design specifications | |
| • | Liaise with project team to define quality assurance plans and execute stakeholder communication plan | |
IT Business Analyst Project Mgr - Requirements
| • | Knowledge of SDLC |
| • | Knowledge process modeling |
| • | Knowledge of structured systems methodologies |
| • | Knowledge of higher level of programming languages and enterprise class application development tools |
| • | Knowledge of productivity tools, computerized problem solving tools, and work management techniques |
| • | Ability to define user and functional requirements within an SDLC |
| • | Ability to establish and maintain effective working relationships |
| • | Ability design, conduct, and evaluate system testing |
| • | Ability to communicate effectively orally and in writing |
| • | Ability to translate complex business issues into detailed requirements |
| • | B.S. Degree in Information Systems, Computer Science or computer Engineering |
| • | Two year AS Degree in Computer Science or related field combined with work experience can be substituted for Bachelor’s Degree |
Reports Developer - Description
The Report Developer is responsible for the creation, documentation, delivery, implementation, and support of company-wide standard and ad-hoc reports from enterprise applications for our sales organization.
Reports Developer - Requirements
| • | BA/BS degree in Computer Science, Information Systems, MIS or equivalent in terms of education, training, and progressively more responsible professional work experience in an area closely related to this position |
| • | At least 2 years of experience working as a Report Developer, Data Analyst, or related role |
| • | Must possess exceptional multitasking abilities |
| • | Desire and ability to work in a dynamic and fast-paced environment |
| • | Strong written, oral, and interpersonal communication skills. Able to work and communicate effectively with technical and non-technical peers |
| • | Keen attention to detail, with proven analytical and problem-solving abilities |
| • | Able to efficiently and effectively use reporting tools to design reports and automate report creation |
| • | Complex SQL scripting/querying a must (stored procedures, functions, etc.) |
| • | Microsoft CRM 4.0 (or higher) experience |
| • | Microsoft SQL Server Reporting Services (SSRS) 2005/2008 development and maintenance |
| • | Advanced skills in Crystal Reports (or another reporting program) and Microsoft Excel |
| • | Experience designing and building dashboards |
| • | Microsoft Sharepoint experience a plus |
Meeting & Event Planner - Description
| • | Thinking outside the Box: Create a remarkable experience when coordinating and planning all company meetings and events |
| • | Building Relationships: Work closely with President of MultiView, vendors, agents/owners, and all other necessary partners to ensure the success of each event |
| • | Driving Results: Develop and implement best practices for event planning to improve organizational efficiency while managing expenses to achieve budget goals |
| • | Negotiating: Research pricing options, negotiate with hotels and food/beverage suppliers, and all other relevant partners |
| • | Detailed and Organized: Manage the flow of each event to include audio/visual requirements, execution of presentations by guest speakers, room set-up, hotel reservations etc… |
Meeting & Event Planner - Requirements
| • | A minimum of 3+ years of Special Events and Meeting planning experience. Corporate planning preferred! |
| • | Bachelor’s Degree in Communications, Business, or related field |
| • | Certified Meeting Planner a plus! |
| • | Must have excellent oral and written communication skills |
| • | Proficient with MS Word, Excel and PowerPoint |
| • | Strong attention to detail, strategic thinking and problem solving skills are essential |
| • | Ability to meet deadlines and work in a fast pace environment while maintaining quality of work |
| • | Must possess the assertiveness to negotiate, the charm to build relationships, the vision to create an experience and the drive to produce results |